<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on FedEx Plane Crash in Lubbock, TX  Weather Related?</title>
	<atom:link href="http://daviddrummond.com/blog/2009/02/04/update-on-fedex-plane-crash-in-lubbock-tx-weather-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://daviddrummond.com/blog/2009/02/04/update-on-fedex-plane-crash-in-lubbock-tx-weather-related/</link>
	<description>Storm Chasing Adventures with David Drummond</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:58:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: hayden aircraft accident &#124; Air Blog</title>
		<link>http://daviddrummond.com/blog/2009/02/04/update-on-fedex-plane-crash-in-lubbock-tx-weather-related/comment-page-1/#comment-2455</link>
		<dc:creator>hayden aircraft accident &#124; Air Blog</dc:creator>
		<pubDate>Thu, 28 Apr 2011 02:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=471#comment-2455</guid>
		<description>[...] Update on FedEx Plane Crash in Lubbock, TX Weather Related? Feb 6, 2009&#8230; Federal Express Corporation, Memphis, Tennessee, and operated by Empire Airlines, Hayden, Idaho. &#8230; 5 Comments to ???Update on FedEx Plane Crash in Lubbock, TX Weather Related???? &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Update on FedEx Plane Crash in Lubbock, TX Weather Related? Feb 6, 2009&#8230; Federal Express Corporation, Memphis, Tennessee, and operated by Empire Airlines, Hayden, Idaho. &#8230; 5 Comments to ???Update on FedEx Plane Crash in Lubbock, TX Weather Related???? &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atr lubbock &#124; CHASD</title>
		<link>http://daviddrummond.com/blog/2009/02/04/update-on-fedex-plane-crash-in-lubbock-tx-weather-related/comment-page-1/#comment-2454</link>
		<dc:creator>atr lubbock &#124; CHASD</dc:creator>
		<pubDate>Thu, 21 Apr 2011 23:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=471#comment-2454</guid>
		<description>[...] Update on FedEx Plane Crash in Lubbock, TX Weather Related? Feb 6, 2009 &#8230; Accident occurred Tuesday, January 27, 2009 in Lubbock, TX Aircraft: AEROSPATIALE ALENIA ATR 42-320, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Update on FedEx Plane Crash in Lubbock, TX Weather Related? Feb 6, 2009 &#8230; Accident occurred Tuesday, January 27, 2009 in Lubbock, TX Aircraft: AEROSPATIALE ALENIA ATR 42-320, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whirlybird</title>
		<link>http://daviddrummond.com/blog/2009/02/04/update-on-fedex-plane-crash-in-lubbock-tx-weather-related/comment-page-1/#comment-2104</link>
		<dc:creator>whirlybird</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=471#comment-2104</guid>
		<description>Brace yourselves for a shock. 

It&#039;s been known since the 90&#039;s that this kind of aircraft can&#039;t handle ice anywhere near as well as most other aircraft. 
Does anyone remember how miserable, difficult, and dangerous the weather was that night? 

American Airlines stopped flying them up north a long time ago. 
but Lubbock passengers AND cargo still fly on them. 

YES - there were token changes made by the French to the machines 
anti-icing after several crashes, with little value. 

The French allso tightened up the aircraft manual to limit the machine to all but the *mildest* ice weather. -Otherwise its illegal by the manual.  

I dont have to tell a storm chaser how fast the weather can change.

basically the weather will be found not guilty, awful as it was that night- without regard to the SEVERE incapabilities of the machine. 

The pilot will be blamed for flying into weather that changed too rapidly to react, and thus was illegal by the book the French wrote to cover their butts.  

Sad, but likely true. 
The Goalpoasts were moved and France is known to take VERY draconian protectionist measures to hush-hush the downfalls of their industry, Ethics, reality or the truth be damned.  

*Disclaimer. I have no inside knowledge of the investigation, but this is a no-brainer to my tiny little mind with a slight degree of aircraft knowledge. 
Bye now.</description>
		<content:encoded><![CDATA[<p>Brace yourselves for a shock. </p>
<p>It&#8217;s been known since the 90&#8242;s that this kind of aircraft can&#8217;t handle ice anywhere near as well as most other aircraft.<br />
Does anyone remember how miserable, difficult, and dangerous the weather was that night? </p>
<p>American Airlines stopped flying them up north a long time ago.<br />
but Lubbock passengers AND cargo still fly on them. </p>
<p>YES &#8211; there were token changes made by the French to the machines<br />
anti-icing after several crashes, with little value. </p>
<p>The French allso tightened up the aircraft manual to limit the machine to all but the *mildest* ice weather. -Otherwise its illegal by the manual.  </p>
<p>I dont have to tell a storm chaser how fast the weather can change.</p>
<p>basically the weather will be found not guilty, awful as it was that night- without regard to the SEVERE incapabilities of the machine. </p>
<p>The pilot will be blamed for flying into weather that changed too rapidly to react, and thus was illegal by the book the French wrote to cover their butts.  </p>
<p>Sad, but likely true.<br />
The Goalpoasts were moved and France is known to take VERY draconian protectionist measures to hush-hush the downfalls of their industry, Ethics, reality or the truth be damned.  </p>
<p>*Disclaimer. I have no inside knowledge of the investigation, but this is a no-brainer to my tiny little mind with a slight degree of aircraft knowledge.<br />
Bye now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bradley</title>
		<link>http://daviddrummond.com/blog/2009/02/04/update-on-fedex-plane-crash-in-lubbock-tx-weather-related/comment-page-1/#comment-2102</link>
		<dc:creator>Chris Bradley</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=471#comment-2102</guid>
		<description>My mistake. I didn&#039;t see the earlier weather report. At 0415 a special weather report was issued, meaning one of the weather parameters had changed beyond certain limits. That&#039;s more than 20 mins before the accident happened. I don&#039;t know if the regulations in the UK are still the same as they were when I worked there, but the CAA (governing body for aviation there) required that a special observation, known as a &quot;crash ob,&quot; be performed in the event of an accident involving an aircraft. I wonder if the FAA has the same requirement?</description>
		<content:encoded><![CDATA[<p>My mistake. I didn&#8217;t see the earlier weather report. At 0415 a special weather report was issued, meaning one of the weather parameters had changed beyond certain limits. That&#8217;s more than 20 mins before the accident happened. I don&#8217;t know if the regulations in the UK are still the same as they were when I worked there, but the CAA (governing body for aviation there) required that a special observation, known as a &#8220;crash ob,&#8221; be performed in the event of an accident involving an aircraft. I wonder if the FAA has the same requirement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Drummond</title>
		<link>http://daviddrummond.com/blog/2009/02/04/update-on-fedex-plane-crash-in-lubbock-tx-weather-related/comment-page-1/#comment-2101</link>
		<dc:creator>David Drummond</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=471#comment-2101</guid>
		<description>I think their must have been a misprint in their release. In my original post I posted the metars with air temp of 18F.   There was most definitely freezing drizzel/fog across the entire area.</description>
		<content:encoded><![CDATA[<p>I think their must have been a misprint in their release. In my original post I posted the metars with air temp of 18F.   There was most definitely freezing drizzel/fog across the entire area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bradley</title>
		<link>http://daviddrummond.com/blog/2009/02/04/update-on-fedex-plane-crash-in-lubbock-tx-weather-related/comment-page-1/#comment-2100</link>
		<dc:creator>Chris Bradley</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=471#comment-2100</guid>
		<description>Forgot to mention: QNH is the one used for altimeter settings (same disclaimer applies!).</description>
		<content:encoded><![CDATA[<p>Forgot to mention: QNH is the one used for altimeter settings (same disclaimer applies!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bradley</title>
		<link>http://daviddrummond.com/blog/2009/02/04/update-on-fedex-plane-crash-in-lubbock-tx-weather-related/comment-page-1/#comment-2099</link>
		<dc:creator>Chris Bradley</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=471#comment-2099</guid>
		<description>Couple of points about the weather report at the time of the accident:
â€¢ The aircraft was landing with a considerable tail wind.
â€¢ The reported dew point is 2 deg F higher than the air temp - not possible even
if the air is saturated (100% rel humidity)
â€¢ The reported weather is freezing drizzle. For this to occur the ground temp 
(and, ideally, the air temp) has to be below 32 deg F (0 deg C), which isn&#039;t likely
 if the air temp is 46 deg F (8 deg C).
â€¢The 0430 transcript mentions the wind change at 5,000 ft msl. The airfield altitude is about 3200 ft so why didn&#039;t the pilot ask the controller for a surface wind reading?
â€¢ Aviation uses 3 different pressure readings, QFE (airfield level), QFF (QFE corrected to sea level) and QNH (also QFE corrected to sea level, but using a constant atmosphere rather than the current conditions). Could there have been a miscommunication between ground and air crew about this?

I hope the pilots make a full recovery from the injuries they sustained.

Disclaimer: I&#039;m going from memory about the pressures - it&#039;s 26 years since I worked at Heathrow airport.</description>
		<content:encoded><![CDATA[<p>Couple of points about the weather report at the time of the accident:<br />
â€¢ The aircraft was landing with a considerable tail wind.<br />
â€¢ The reported dew point is 2 deg F higher than the air temp &#8211; not possible even<br />
if the air is saturated (100% rel humidity)<br />
â€¢ The reported weather is freezing drizzle. For this to occur the ground temp<br />
(and, ideally, the air temp) has to be below 32 deg F (0 deg C), which isn&#8217;t likely<br />
 if the air temp is 46 deg F (8 deg C).<br />
â€¢The 0430 transcript mentions the wind change at 5,000 ft msl. The airfield altitude is about 3200 ft so why didn&#8217;t the pilot ask the controller for a surface wind reading?<br />
â€¢ Aviation uses 3 different pressure readings, QFE (airfield level), QFF (QFE corrected to sea level) and QNH (also QFE corrected to sea level, but using a constant atmosphere rather than the current conditions). Could there have been a miscommunication between ground and air crew about this?</p>
<p>I hope the pilots make a full recovery from the injuries they sustained.</p>
<p>Disclaimer: I&#8217;m going from memory about the pressures &#8211; it&#8217;s 26 years since I worked at Heathrow airport.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

