<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 06/05/08 Widespread Severe Weather Outbreak Expected</title>
	<atom:link href="http://daviddrummond.com/blog/2008/06/05/060508-widespread-severe-weather-outbreak-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://daviddrummond.com/blog/2008/06/05/060508-widespread-severe-weather-outbreak-expected/</link>
	<description>Storm Chasing Adventures with David Drummond</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:50:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Graham</title>
		<link>http://daviddrummond.com/blog/2008/06/05/060508-widespread-severe-weather-outbreak-expected/comment-page-1/#comment-1293</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=272#comment-1293</guid>
		<description>Nice call on the squall dude.  I noticed the nice thin line of svr warnings up OK and laughed.  Must feel good to call it, decide to stick to it and not waste the gas, and end up being right!!

-gb</description>
		<content:encoded><![CDATA[<p>Nice call on the squall dude.  I noticed the nice thin line of svr warnings up OK and laughed.  Must feel good to call it, decide to stick to it and not waste the gas, and end up being right!!</p>
<p>-gb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim C</title>
		<link>http://daviddrummond.com/blog/2008/06/05/060508-widespread-severe-weather-outbreak-expected/comment-page-1/#comment-1292</link>
		<dc:creator>Jim C</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=272#comment-1292</guid>
		<description>David,

Nailed it dead on! Great job.

Jim C</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Nailed it dead on! Great job.</p>
<p>Jim C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://daviddrummond.com/blog/2008/06/05/060508-widespread-severe-weather-outbreak-expected/comment-page-1/#comment-1290</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=272#comment-1290</guid>
		<description>Just for reference purposes, SPC reports show 196 wind reports (9 of those high wind), and 34 tornado reports, none of which appear to have been major, long track tornadoes.  In fact, there were no tornadoes reported in TX or OK, a few in KS, and the bulk of them were in and around the Omaha, NE area.</description>
		<content:encoded><![CDATA[<p>Just for reference purposes, SPC reports show 196 wind reports (9 of those high wind), and 34 tornado reports, none of which appear to have been major, long track tornadoes.  In fact, there were no tornadoes reported in TX or OK, a few in KS, and the bulk of them were in and around the Omaha, NE area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://daviddrummond.com/blog/2008/06/05/060508-widespread-severe-weather-outbreak-expected/comment-page-1/#comment-1289</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=272#comment-1289</guid>
		<description>Thank you sir! Have to admit it feels pretty good to nail a big forecast on a difficult day like this was. God knows I bust plenty of them as well. heh  You know as well as I do having chasing many years, there is something to be said for going with your gut feelings on most days. My bank account is thanking me for sitting this one out as well.</description>
		<content:encoded><![CDATA[<p>Thank you sir! Have to admit it feels pretty good to nail a big forecast on a difficult day like this was. God knows I bust plenty of them as well. heh  You know as well as I do having chasing many years, there is something to be said for going with your gut feelings on most days. My bank account is thanking me for sitting this one out as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Miller TX</title>
		<link>http://daviddrummond.com/blog/2008/06/05/060508-widespread-severe-weather-outbreak-expected/comment-page-1/#comment-1288</link>
		<dc:creator>Steve Miller TX</dc:creator>
		<pubDate>Fri, 06 Jun 2008 04:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=272#comment-1288</guid>
		<description>Well, you can sing from the hilltops, bud. You nailed it pretty much dead-on. Congrats!! Excellent forecast. Nicely done. :-)</description>
		<content:encoded><![CDATA[<p>Well, you can sing from the hilltops, bud. You nailed it pretty much dead-on. Congrats!! Excellent forecast. Nicely done. <img src='http://daviddrummond.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bradley</title>
		<link>http://daviddrummond.com/blog/2008/06/05/060508-widespread-severe-weather-outbreak-expected/comment-page-1/#comment-1279</link>
		<dc:creator>Chris Bradley</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=272#comment-1279</guid>
		<description>I think you&#039;re right David. We have seen a few forecast events like this over the past years and most (if not all) have ended up panning out into the scenario you describe in the blog here.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right David. We have seen a few forecast events like this over the past years and most (if not all) have ended up panning out into the scenario you describe in the blog here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Miller TX</title>
		<link>http://daviddrummond.com/blog/2008/06/05/060508-widespread-severe-weather-outbreak-expected/comment-page-1/#comment-1278</link>
		<dc:creator>Steve Miller TX</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/?p=272#comment-1278</guid>
		<description>I agree with the quick squall line evolution with about a 1-2 hour window at most of anything being a classic tornadic supercell before merging with other cells....lots of seeding downstream. 

I do think that there is a great chance of discrete isolated tornadic supercells out ahead of the main line...my best guess is KS down to I-40 in OK of this heppening around the Huthinson, KS and I-35 corridor in OK. Those will be the real monsters in my opinion with the cyclic long-track tornado threat. 

That&#039;s my amateur forecast opinion anyway. How many 100mph+ straight-line wind reports do you think we&#039;ll see today? I&#039;d say quite a few.</description>
		<content:encoded><![CDATA[<p>I agree with the quick squall line evolution with about a 1-2 hour window at most of anything being a classic tornadic supercell before merging with other cells&#8230;.lots of seeding downstream. </p>
<p>I do think that there is a great chance of discrete isolated tornadic supercells out ahead of the main line&#8230;my best guess is KS down to I-40 in OK of this heppening around the Huthinson, KS and I-35 corridor in OK. Those will be the real monsters in my opinion with the cyclic long-track tornado threat. </p>
<p>That&#8217;s my amateur forecast opinion anyway. How many 100mph+ straight-line wind reports do you think we&#8217;ll see today? I&#8217;d say quite a few.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
