<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 02.05.08  Memphis / Jackson, Tennessee Tornadoes</title>
	<atom:link href="http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/</link>
	<description>Storm Chasing Adventures with David Drummond</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:58:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: tornado outbreak may 7 11 2008</title>
		<link>http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/comment-page-1/#comment-1264</link>
		<dc:creator>tornado outbreak may 7 11 2008</dc:creator>
		<pubDate>Tue, 03 Jun 2008 05:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/#comment-1264</guid>
		<description>[...] Deadliest tornado outbreak since 1985 - In The Vortex - Storm Chasing Blog with David Drummond ...http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/Mother&#039;s Day Tornado Outbreak in Georgia - May 11, 2008Tornado ripped through portions of [...]</description>
		<content:encoded><![CDATA[<p>[...] Deadliest tornado outbreak since 1985 &#8211; In The Vortex &#8211; Storm Chasing Blog with David Drummond &#8230;<a href="http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/Mother&#039;s" rel="nofollow">http://daviddrummond.com/blog/.....her&#039;s</a> Day Tornado Outbreak in Georgia &#8211; May 11, 2008Tornado ripped through portions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Weather Service Confirmes 9 Tornadoes In Kentucky - In The Vortex - Storm Chasing Blog with David Drummond WX5TVS.com</title>
		<link>http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/comment-page-1/#comment-509</link>
		<dc:creator>National Weather Service Confirmes 9 Tornadoes In Kentucky - In The Vortex - Storm Chasing Blog with David Drummond WX5TVS.com</dc:creator>
		<pubDate>Thu, 07 Feb 2008 00:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/#comment-509</guid>
		<description>[...] Super Tuesday tornado outbreak surveys are ongoing at this time. In addition to the tornadoes in Arkansas and Tennessee, at least 9 tornadoes swept across Kentucky as well. At this time, the NWS has confirmed through damage surveys at least 9 tornadoes in the state of Kentucky. Here are the stats: [...]</description>
		<content:encoded><![CDATA[<p>[...] Super Tuesday tornado outbreak surveys are ongoing at this time. In addition to the tornadoes in Arkansas and Tennessee, at least 9 tornadoes swept across Kentucky as well. At this time, the NWS has confirmed through damage surveys at least 9 tornadoes in the state of Kentucky. Here are the stats: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 48 Killed in Deadliest Tornado Outbreak since 1985 - In The Vortex - Storm Chasing Blog with David Drummond WX5TVS.com</title>
		<link>http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/comment-page-1/#comment-503</link>
		<dc:creator>48 Killed in Deadliest Tornado Outbreak since 1985 - In The Vortex - Storm Chasing Blog with David Drummond WX5TVS.com</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/#comment-503</guid>
		<description>[...] entire area yesterday was justifiably under a High Risk by the Storm Prediction Center early in the day. This combined with excellent tornado warning coverage no doubt was a huge factor [...]</description>
		<content:encoded><![CDATA[<p>[...] entire area yesterday was justifiably under a High Risk by the Storm Prediction Center early in the day. This combined with excellent tornado warning coverage no doubt was a huge factor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Union University in Tennessee hit by tornado at Bene Diction Blogs On</title>
		<link>http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/comment-page-1/#comment-502</link>
		<dc:creator>Union University in Tennessee hit by tornado at Bene Diction Blogs On</dc:creator>
		<pubDate>Wed, 06 Feb 2008 04:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://daviddrummond.com/blog/2008/02/05/020508-memphis-jackson-tennessee-tornadoes/#comment-502</guid>
		<description>[...] be closed until Friday, local news has details of where parents can pick up students. Jackson Sun In the vortex - storm chaser blog College confidential forum  Published 17 minutes ago      // Used for showing [...]</description>
		<content:encoded><![CDATA[<p>[...] be closed until Friday, local news has details of where parents can pick up students. Jackson Sun In the vortex &#8211; storm chaser blog College confidential forum  Published 17 minutes ago      // Used for showing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

